FEATURES:-
- The panels are made out of pre-coated Gl PUF panels
- Heavy-duty extruded aluminum profile construction
- Access doors with extra strong locks & fittings
- High-efficiency forward- or backward-curved DIDW centrifugal blower (AMCA-certified)
- choice of direct expansion cooling coil with chilled water cooling coil is available
- Fine filter options are available
- SS Drain pan available for proper drainage of condensate
- Mixing chambers of fresh air and return air are available
- TEFC induction motor AC supply: 415 +/-10% volts.
Types of Air Handling Units:-
- Horizontal Air Handling Unit
- Ceiling Suspended Ductable Unit (up to 8000 cfm)
- Vertical Air Handling Unit (up to 20,000 cfm)
- Treated Fresh Air Unit
Our Products
Menu
Refcon Engineering Works is a leading manufacturer of high-quality air handling unit (AHU) in India. With decades of expertise, we specialize in designing, engineering, and fabricating AHUs tailored to meet diverse industrial and commercial needs. Our cutting-edge solutions ensure optimal air quality, energy efficiency, and reliability. Backed by a commitment to excellence and innovation, we deliver AHUs that exceed industry standards, providing clients with unparalleled performance and peace of mind. Trust Refcon Engineering Works for superior AHU solutions that enhance indoor environments and promote sustainable practices.
AHU CEALING SUSPENDED
S. No. | CFM | SP | O/V | RPM | FPM | COIL AREA | FILTER AREA | FAN SIZE | MOTOR (HP) | UNIT SIZE (in mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | HEIGHT | ||||||||||
1 | 1000 | 32 | 9.78 | 1492 | 500 | 2 | 2 | 7 X7 | 0.5 | 1090 | 800 | 555 |
2 | 1200 | 32 | 7.25 | 1248 | 500 | 2.4 | 2.4 | 9 X 9 | 0.5 | 1140 | 975 | 575 |
3 | 1500 | 32 | 9.07 | 1231 | 500 | 3 | 3 | 9 X 9 | 0.75 | 1140 | 975 | 575 |
4 | 2000 | 32 | 9.87 | 1073 | 500 | 4 | 4 | 10 X 10 | 1 | 1190 | 1085 | 630 |
5 | 2500 | 32 | 7.56 | 1302 | 500 | 5 | 5 | 9 X 9 T2 | 1.5 | 1140 | 1250 | 575 |
6 | 3000 | 32 | 9.07 | 1293 | 500 | 6 | 6 | 9 X 9 T2 | 1.5 | 1140 | 1775 | 575 |
7 | 3500 | 32 | 8.63 | 1122 | 500 | 7 | 7 | 10 X 10 T2 | 2 | 1225 | 1585 | 655 |
8 | 4000 | 32 | 9.87 | 1127 | 500 | 8 | 8 | 10 X 10 T2 | 2 | 1190 | 2075 | 630 |
9 | 4500 | 32 | 7.88 | 984 | 500 | 9 | 9 | 12 X 12 T2 | 3 | 1190 | 2175 | 630 |
10 | 5000 | 32 | 8.76 | 975 | 500 | 10 | 10 | 12 X 12 T2 | 3 | 1290 | 1875 | 710 |
11 | 6000 | 40 | 10.51 | 979 | 500 | 12 | 12 | 12 X 12 T2 | 5 | 1050 | 2250 | 730 |
12 | 7000 | 40 | 8.68 | 772 | 500 | 14 | 14 | 15 X 15 T2 | 5 | 2190 | 1710 | 1100 |
13 | 7500 | 40 | 9.3 | 772 | 500 | 15 | 15 | 15 X 15 T2 | 5 | 1700 | 2150 | 940 |
14 | 8000 | 40 | 9.92 | 774 | 500 | 16 | 16 | 15 X 15 T2 | 5 | 1700 | 2200 | 940 |
AHU FLOOR MOUNTED
S. No. | CFM | SP | O/V | RPM | FPM | COIL AREA | FILTER AREA | FAN SIZE | MOTOR (HP) | UNIT SIZE (in mm) | ||
LENGTH | WIDTH | HEIGHT | ||||||||||
1 | 1000 | 32 | 9.78 | 1492 | 500 | 2 | 2 | 7 X7 | 0.5 | 1525 | 895 | 700 |
2 | 3000 | 32 | 7.44 | 762 | 500 | 6 | 6 | 15 X 15 | 1.5 | 1800 | 1150 | 900 |
3 | 5000 | 32 | 8.86 | 620 | 500 | 10 | 10 | 18 X 18 | 2 | 1950 | 1350 | 1175 |
4 | 7000 | 40 | 10.2 | 641 | 500 | 14 | 14 | 450 | 3.75 | 2025 | 1700 | 1275 |
5 | 10000 | 40 | 11.59 | 642 | 500 | 20 | 20 | 500 | 5 | 2225 | 2075 | 1475 |
6 | 12500 | 40 | 11.54 | 573 | 500 | 25 | 25 | 560 | 7.5 | 2350 | 2300 | 1600 |
7 | 15000 | 40 | 11.06 | 510 | 500 | 30 | 30 | 630 | 7.5 | 2500 | 2550 | 1725 |
8 | 20000 | 40 | 11.7 | 424 | 500 | 40 | 40 | 710 | 10 | 2750 | 2800 | 2075 |
9 | 25000 | 40 | 11.64 | 373 | 500 | 50 | 50 | 800 | 12.5 | 3000 | 3050 | 2350 |
10 | 30000 | 40 | 11.09 | 325 | 500 | 60 | 60 | 900 | 15 | 3250 | 3300 | 2600 |
11 | 40000 | 40 | 11.76 | 302 | 500 | 80 | 80 | 1000 | 20 | 3750 | 3800 | 3100 |
Our Related Products