Air Handling Unit Manufacturers
Air Handling Units are essential components of HVAC systems designed to regulate and circulate air as part of a heating, ventilation, and air conditioning system. Leading AHU manufacturers, Refcon Engineering focus on designing AHUs for industrial operations that offer superior airflow management, humidity control, filtration, and energy efficiency.
AHU Manufacturers in India
AHU units are widely used in industries such as pharmaceuticals, hospitals, malls, commercial buildings, clean rooms, and manufacturing facilities. We provide a broad range of ahu units in different designs and capacities. These air handling systems featured consistent airflow, low noise levels, and optimal energy efficiency, suitable for industrial and commercial space small to large scale.
Our Products
Features of High-Quality Air Handling Units
Top Air Handling Unit manufacturers in India provide systems equipped with advanced features, including:
- Efficient air filtration systems for improved indoor air quality
- Energy-saving motors and fans
- Corrosion-resistant and durable construction
- Customizable designs for different industrial needs
- Low noise operation and easy maintenance
Companies like Refcon Engineering focus on delivering AHUs that meet modern industry standards and provide reliable performance even in demanding environments.
AHU CEALING SUSPENDED
| S. No. | CFM | SP | O/V | RPM | FPM | COIL AREA | FILTER AREA | FAN SIZE | MOTOR (HP) | UNIT SIZE (in mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | WIDTH | HEIGHT | ||||||||||
| 1 | 1000 | 32 | 9.78 | 1492 | 500 | 2 | 2 | 7 X7 | 0.5 | 1090 | 800 | 555 |
| 2 | 1200 | 32 | 7.25 | 1248 | 500 | 2.4 | 2.4 | 9 X 9 | 0.5 | 1140 | 975 | 575 |
| 3 | 1500 | 32 | 9.07 | 1231 | 500 | 3 | 3 | 9 X 9 | 0.75 | 1140 | 975 | 575 |
| 4 | 2000 | 32 | 9.87 | 1073 | 500 | 4 | 4 | 10 X 10 | 1 | 1190 | 1085 | 630 |
| 5 | 2500 | 32 | 7.56 | 1302 | 500 | 5 | 5 | 9 X 9 T2 | 1.5 | 1140 | 1250 | 575 |
| 6 | 3000 | 32 | 9.07 | 1293 | 500 | 6 | 6 | 9 X 9 T2 | 1.5 | 1140 | 1775 | 575 |
| 7 | 3500 | 32 | 8.63 | 1122 | 500 | 7 | 7 | 10 X 10 T2 | 2 | 1225 | 1585 | 655 |
| 8 | 4000 | 32 | 9.87 | 1127 | 500 | 8 | 8 | 10 X 10 T2 | 2 | 1190 | 2075 | 630 |
| 9 | 4500 | 32 | 7.88 | 984 | 500 | 9 | 9 | 12 X 12 T2 | 3 | 1190 | 2175 | 630 |
| 10 | 5000 | 32 | 8.76 | 975 | 500 | 10 | 10 | 12 X 12 T2 | 3 | 1290 | 1875 | 710 |
| 11 | 6000 | 40 | 10.51 | 979 | 500 | 12 | 12 | 12 X 12 T2 | 5 | 1050 | 2250 | 730 |
| 12 | 7000 | 40 | 8.68 | 772 | 500 | 14 | 14 | 15 X 15 T2 | 5 | 2190 | 1710 | 1100 |
| 13 | 7500 | 40 | 9.3 | 772 | 500 | 15 | 15 | 15 X 15 T2 | 5 | 1700 | 2150 | 940 |
| 14 | 8000 | 40 | 9.92 | 774 | 500 | 16 | 16 | 15 X 15 T2 | 5 | 1700 | 2200 | 940 |
AHU FLOOR MOUNTED
S. No. | CFM | SP | O/V | RPM | FPM | COIL AREA | FILTER AREA | FAN SIZE | MOTOR (HP) | UNIT SIZE (in mm) | ||
LENGTH | WIDTH | HEIGHT | ||||||||||
1 | 1000 | 32 | 9.78 | 1492 | 500 | 2 | 2 | 7 X7 | 0.5 | 1525 | 895 | 700 |
2 | 3000 | 32 | 7.44 | 762 | 500 | 6 | 6 | 15 X 15 | 1.5 | 1800 | 1150 | 900 |
3 | 5000 | 32 | 8.86 | 620 | 500 | 10 | 10 | 18 X 18 | 2 | 1950 | 1350 | 1175 |
4 | 7000 | 40 | 10.2 | 641 | 500 | 14 | 14 | 450 | 3.75 | 2025 | 1700 | 1275 |
5 | 10000 | 40 | 11.59 | 642 | 500 | 20 | 20 | 500 | 5 | 2225 | 2075 | 1475 |
6 | 12500 | 40 | 11.54 | 573 | 500 | 25 | 25 | 560 | 7.5 | 2350 | 2300 | 1600 |
7 | 15000 | 40 | 11.06 | 510 | 500 | 30 | 30 | 630 | 7.5 | 2500 | 2550 | 1725 |
8 | 20000 | 40 | 11.7 | 424 | 500 | 40 | 40 | 710 | 10 | 2750 | 2800 | 2075 |
9 | 25000 | 40 | 11.64 | 373 | 500 | 50 | 50 | 800 | 12.5 | 3000 | 3050 | 2350 |
10 | 30000 | 40 | 11.09 | 325 | 500 | 60 | 60 | 900 | 15 | 3250 | 3300 | 2600 |
11 | 40000 | 40 | 11.76 | 302 | 500 | 80 | 80 | 1000 | 20 | 3750 | 3800 | 3100 |
We always consider customer centric approach design for our AHUs with keeping in mind customer demand and their satisfaction toward the products. AHU units equipped with high-quality filters (Pre-Filter, Fine Filter, HEPA), thermal break profiles, low-noise components, and corrosion-resistant construction, ideal for hospitals, pharmaceuticals, clean rooms, commercial buildings, and industrial applications.
Why Choose Professional Air Handler Manufacturers
Selecting a trusted manufacturer and suppliers helping you to get a reliable performing solution for your industrial need ensures that your system performs efficiently and lasts longer. Key benefits include:
- Tailor-made solutions based on project requirements
- Use of advanced technology and high-grade materials
- Compliance with industry standards and safety norms
- Technical support and after-sales service
With years of experience in HVAC systems manufacturing, Refcon Engineering offers innovative and energy-efficient Industrial Air Handling Units that help businesses maintain optimal environmental conditions.
If you are looking to get a reliable, durable and highly efficient Air Handling Unit (AHU), then Refcon Engineering is the right choice for you. We offer a wide product range that is suitable for various industrial and commercial applications.
Our AHU units are designed with advanced technology to ensure better performance, energy efficiency, and long service life. At Refcon Engineering, we always focus on delivering quality products at a very competitive price range in the market, making us a preferred choice among customers.
Customers trust our air handling solutions for their durability, efficiency, and consistent performance. This trust helps Refcon Engineering stand among the leading Air Handling Unit Manufacturers in India.


